Fundado en 2008, CerviCusco se ha convertido rápidamente en un Centro de Excelencia para la Prevención de Cáncer de Cuello Uterino en Perú. Estamos satisfechos de ver el impacto que hemos tenido, hasta ahora, para los peruanos.
Important Milestones
2008 | The CerviCusco Clinic is founded, offers specialized colposcopy services |
2009 | First US Industry-Funded Clinical Research Study |
2010 | Implementation of liquid-based cervical cytology (Pap) – First in Peru |
2011 | Start of telepathology consultations with the United States initiated – First in Peru |
2012 | Important alliances are established with local and global entities. |
2013 | First research study funded by the US National Cancer Institute. |
2014 | Voluntary Support Programs for Social Responsibility of the USA begin. |
2015 | Second research study funded by the US National Cancer Institute. |
2016 | Comprehensive HPV vaccination program in remote regions: the first in Peru |
2017 | Amigos de CerviCusco is founded in the USA. |
2018 | Strategic alliances for health care are established |
2019 | Family medicine services offered The study of cervical cancer biomarkers begins – First in Peru |
2020 | Collaboration with RAD-AID for the early detection of breast cancer. |
Our Impact
- More than 25,000 people vaccinated against HPV
- More than 70,000 liquid-based Pap tests
- More than 10,000 cervical precancer diagnostic tests and treatments
- More than 1,000 prevention and detection campaigns
- Health care for cancer prevention in the 13 rural districts of Cusco and other departments.
- More than 2,000 medical and aid volunteers
- More than 10 medical research studies conducted